Indian and Native American

Grantee: Lower Brule Sioux Tribe

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 12 75.0%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 16
Employment Retention1 0 0% Employment Retention1 4 44.4%
(Exit cohort:  07/01/19-09/30/19) (Exit cohort:  10/01/18-09/30/19) 9
Average Earnings2 $0 $0 Average Earnings2 $23,325 $5,831
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 4
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 1 6.3%
(Exit cohort:  01/01/20-03/31/20) 2 (Exit cohort:  04/01/19-03/31/20) 16
Employment Retention 0 0% Employment Retention 0 0%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 1
Average Earnings $0 $0 Average Earnings $0 $0
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 0


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 12 75.0%
(Exit cohort:  01/01/20-03/31/20)   (Exit cohort:  04/01/19-03/31/20) 16
Employment Retention 0 0% Employment Retention 4 44.4%
(Exit cohort:  07/01/19-09/30/19) (Exit cohort:  10/01/18-09/30/19) 9
Average Earnings $0 $0 Average Earnings $23,325 $5,831
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 4
* Result not disclosed since only 1 to 3 individuals in result.